Site Map

Cole Industries    12439 Putnam St.    Whittier, CA 90602    Phone: (562) 907-7010    Fax: (562) 907-9720    info@colemetals.com

STEEL - HOT ROLLED

 

Square Ornamental and Structural Steel Tubing

   

Outside Dimensions

Wall Thickness Wt. Per Foot

Outside Dimensions

Wall Thickness Wt. Per Foot
1/2 X 1/2 .049 .3005 4 X 4 .120 6.332
  .065 .3845   .188 9.310
5/8 X 5/8 .049 .3838   .250 12.02
  .065 .4950   .313 15.33
3/4 X 3/4 .049 .4871   .375 16.84
  .065 .6055   .500 22.98
  .083 .7530 5 X 5 .120 10.81
  .120 1.028   .188 11.86
7/8 X 7/8 .065 .7160   .250 15.42
1 X 1 .049 .6337   .313 19.58
  .065 .8265   .375 27.04
  .083 1.035   .500 36.72
  .120 1.436 6 X 6 .120 10.00
1-1/4 X1-1/4 .049 .8003 .188 14.41
  .065 1.048   .250 18.82
  .083 1.317   .375 27.04
  .120 1.844   .500 36.72
1-1/2 X1-1/2 .065 1.268 7 X 7 .188 17.13
  .083 1.599   .250 22.71
  .120 2.252   .375 33.32
2 X 2 .065 1.710   .500 40.55
  .083 2.164 8 X 8 .188 19.65
  .120 3.068   .250 25.44
  .188 4.310   .375 36.83
  .250 5.400   .500 50.31
2-1/2 X2-1/2 .065 2.152 10 X 10 .188 24.73
  .083 2.728   .250 3.15
  .120 3.844   .313 43.90
  .188 5.590   .375 48.61
  .250 7.100   .500 63.91
3 X 3 .065 2.594 12 X 12 .250 39.44
  .083 3.292   .375 58.10
  .120 4.700   .500 76.07
  .188 6.860      
  .250 8.800      
  .313 11.08      
           

Other Lengths and Sizes available.

Home | About Us | Products | Services | Contact Us | Get A Quote | Site Map

Copyright © 2004-2005 Cole Industries. All rights reserved. This site created by W.E.B. Designs