Site Map

Cole Industries    12439 Putnam St.    Whittier, CA 90602    Phone: (562) 907-7010    Fax: (562) 907-9720    info@colemetals.com

STEEL - HOT ROLLED

 

            M-1020 Hot Squares

Estimated Weight - Lbs.

Estimated Weight - Lbs.

Size in Inches

Per Foot 20 ft. Bar

Size in Inches

Per Foot 20 ft. Bar
1/4 .2127 4.254 *1-3/8 6.434 128.7
5/16 .3323 6.647 *1-1/2 7.657 153.1
3/8 .4786 9.572 *1-5/8 8.987 179.7
7/18 6514 13.03 *1-3/4 10.42 208.4
1/2 .8508 17.02 *1-7/8 11.96 239.3
5/8 1.329 26.59 *2 13.61 272.3
3/4 1.914 38.92 *2-1/4 17.23 344.6
7/8 2.606 52.11 *2-1/2 21.27 425.4
1 3.403 68.06 *2-3/4 25.74 514.7
*1-1/8 4.307 86.14 *3 30.63 612.6
*1-1/4 5.318 106.4      
           

STEEL - HOT ROLLED

 

  M-1020 Hot Rolled Strip

Estimated Weight - Lbs.

Estimated Weight - Lbs.

Size in Inches

Per Foot 20 ft. Bar

Size in Inches

Per Foot 20 ft. Bar
1/8 X *3/8 .1595 3.191 3/16 X *3/8 .2393 4.786
1/2 .2127 4.254 1/2 .3191 6.381
5/8 .2659 5.318 *5/8 .3988 7.976
3/4 .3191 6.381 3/4 .4786 9.572
*7/8 .3722 7.445 *7/8 .5583 11.17
1 .4254 8.508 1 .6381 12.76
*1-1/8 .4786 9.572 *1-1/8 .7179 14.36
1-1/4 .5318 10.64 1-1/4 .7976 15.95
1-1/2 .6381 12.76 1-1/2 .9572 19.14
*1-3/4 .7444 14.89 *1-3/4 1.117 22.3
2 .8508 17.02 2 1.276 25.52
*2-1/4  .9572 19.14 *2-1/4 1.436 28.71
2-1/2  1.064 21.27 2-1/2 1.595 31.91
*2-3/4  1.170 23.40 *2-3/4 1.755 35.10
3 1.276 25.52 3 1.914 38.29
3-1/2 1.489 29.78 3-1/2 2.233 44.67
4 1.702 34.03 4 2.552 51.05
4-1/2 1.914 38.29 4-1/2 2.871 57.43
5 2.127 42.54 5 3.191 63.81
6 2.552 51.05 6 3.829 76.57
8 3.403 68.06 8 5.105 102.1
10 4.254 85.08 10 6.381 127.6
12 5.105 102.10 12 7.657 153.1
           
*Special Order

Home | About Us | Products | Services | Contact Us | Get A Quote | Site Map

Copyright © 2004-2005 Cole Industries. All rights reserved. This site created by W.E.B. Designs