Site Map

Cole Industries    12439 Putnam St.    Whittier, CA 90602    Phone: (562) 907-7010    Fax: (562) 907-9720    info@colemetals.com

STEEL - HOT ROLLED - Channels (Standard Sizes)

AISI Designation A   Depth B   Flange Width C       Web Thickness Weight  per foot 20' Length AISI Designation A   Depth B   Flange Width C       Web Thickness Weight  per foot 20' Length
C3 X 4.1 3 1.410 .170 4.1 82 C8X13.75 8 2.343 .303 13.75 275
C3 X 5.0 3 1.498 .258 5.0 100 C8X18.75 8 2.527 .487 18.75 375
C3 X 6.0 3 1.596 .356 6.0 120 C9 X 13.4 9 2.430 .230 13.4 268
C4 X 5.4 4 1.580 .180 5.4 108 C9 X 15.0 9 2.485 .285 15.0 300
C4 X 6.25 4 1.647 .247 6.25 125 C9 X 20.0 9 2.648 .448 20.0 400
C4 X 7.25 4 1.720 .320 7.25 145 C10X15.3 10 2.600 .240 15.3 306
C5 X 6.7 5 1.750 .190 6.7 134 C10X20.0 10 2.739 .379 20.0 400
C5 X 9.0 5 1.885 .325 9.0 180 C10X25.0 10 2.886 .526 25.0 500
C6 X 8.2 6 1.920 .200 8.2 164 C10X30.0 10 3.033 .673 30.0 600
C6 X 10.5 6 2.034 .314 10.5 210 C12X20.7 12 2.940 .280 20.7 414
C6 X 13.0 6 2.157 .437 13.0 260 C12X25.0 12 3.047 .387 25.0 500
C7 X 9.8 7 2.090 .210 9.8 196 C12X30.0 12 3.170 .510 30.0 600
C7X12.25 7 2.194 .314 12.25 245 C15X33.9 15 3.400 .400 33.9 678
C7X14.75 7 2.299 .419 14.75 295 C15X40.0 15 3.520 .520 40.0 800
C8 X 11.5 8 2.260 .220 11.5 230 C15X50.0 15 3.716 .716 50.0 1000
 

STEEL - HOT ROLLED - Channels (Misc. Sizes)

AISI Designation A   Depth B   Flange Width C       Web Thickness Weight  per foot 20' Length AISI Designation A   Depth B   Flange Width C       Web Thickness Weight  per foot 20' Length
MC3X 7.1

3

1.938 .312 7.1 142 MC10X6.5 10 1.125 .150 6.5 130
MC4X13.8 4 2.500 .500 13.8 276 MC10X8.4 10 1.500 .170 8.4 168
MC6X12.0 6 2.500 .313 12.0 240 MC10X9.36 10 1.500 .200 9.36 187
MC6X15.3 6 3.500 .340 15.3 306 MC10X11.1 10 1.550 .250 11.06 221
MC6X16.3 6 3.000 .375 16.3 326 MC10X21.9 10 3.450 .325 21.9 438
MC6X18.0 6 3.500 .375 18.0 360 MC10X24.9 10 3.400 .375 24.9 498
MC7X17.6 7 3.000 .375 17.6 352 MC10X25.3 10 3.550 .425 25.3 506
MC7X19.1 7 3.450 .350 19.1 382 MC10X28.5 10 3.950 .425 28.5 570
MC7X22.7 7 3.600 .500 22.7 454 MC10X33.6 10 4.100 .575 33.6 672
MC8X7.58 8 1.312 .200 7.58 152 MC12X10.6 12 1.500 .190 10.6 212
MC8X8.5 8 1.875 .188 8.5 170 MC12X30.9 12 3.450 .450 30.9 618
MC8X8.94 8 1.362 .250 8.94 179 MC12X32.9 12 3.500 .500 32.9 658
MC8X18.7 8 2.975 .350 18.7 374 MC12X35.0 12 3.767 .467 35.0 700
MC8X21.4 8 3.450 .375 21.4 428 MC23X37.0 23 3.600 .600 37.0 740
MC8X22.8 8 3.500 .425 22.8 456 MC12X40.0 12 3.890 .590 40.0 800
MC9X23.9 9 3.450 .400 23.9 478 MC12X45.0 12 4.012 .712 45.0 900
MC9X25.4 9 3.500 .450 25.4 508 MC18X42.7 18 3.950 .450 42.7 854
            MC18X51.9 18 4.100 .600 51.9 1038
            MC18X58.0 18 4.200 .700 58.0 1160
 

Home | About Us | Products | Services | Contact Us | Get A Quote | Site Map

Copyright © 2004-2005 Cole Industries. All rights reserved. This site created by W.E.B. Designs